|
|
|
|
|
|
|
|
|
|
|
|
|
1 | Measurement reflects 180 lb./81.7 kg operator weight. |
2 | Recommended 91 octane or higher fuel (R+M)/2. |
3 | Values shown are nominal. Performance may vary by country and region. |
4 | Standard and optional fuel systems may vary by country. |
5 | Estimated from fuel economy tests on a sample motorcycle from the corresponding family conducted by Harley-Davidson under ideal laboratory conditions. Not all motorcycle models undergo fuel economy testing. Fuel economy and mileage may vary among motorcycle models within a family. Your mileage may vary depending on your personal riding habits, weather conditions, trip length, vehicle condition and vehicle configuration and other conditions. Break-in mileage may vary. |
6 | Standard and optional wheels may vary by country and region. |
7 | North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. |
8 | Prices listed are the Manufacturer’s Suggested Retail Prices. Options such as color are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. |
0 comments:
Post a Comment